At OQEMA, we are excited to present Evonik's innovative solutions for the food and personal care industries. Evonik offers a diverse portfolio of high-quality, eco-friendly silica products tailored to enhance formulations across these sectors. For the food industry, Evonik's silica products ensures superior anti-caking, free-flow, and carrier properties. Evonik's silica products, enriches personal care cosmetic formulations by providing various benefits: rheology modification, thermal stability, a silky texture, a matte appearance, oil absorption, SPF Booster, gentle exfoliation to highlight just some of it, and sustainably sourced ingredients. With Evonik's silica products, you can achieve top-tier performance, sustainability, and customer satisfaction in all your products.
Personal Care
We are proud to introduce Evonik's cutting-edge solutions for the personal care industry. Evonik offers a wide range of effective and environmentally friendly special silica products, catering to various cosmetic applications from head to toe.
With Evonik's silica products, you can elevate your formulations to meet the highest standards of performance, sustainability, and consumer satisfaction. These products, known under the brands AEROSIL®, SIPERNAT® and SPHERILEX® are soft and gentle on the skin, offer versatile applications, provide a matte effect for cosmetics, and enable sustainable formulations.
The products are vegan and come with cruelty-free statement, matching also the ISO 16128 requirements for natural and organic cosmetics and a dedicated selection is even COSMOS certified.
Product | Product Type | INCI Name | COSMOS Certification |
ACEMATT® HK 450 | Precipitated, untreated | Hydrated Silica | no |
ACEMATT® TS 100 | Fumed, untreated | Silica | no |
AEROPERL® 300 Pharma | Fumed, untreated | Silica | no |
AEROPERL® 300/30 | Fumed, untreated | Silica | no |
AEROSIL® 130 | Fumed, untreated | Silica | no |
AEROSIL® 200 | Fumed, untreated | Silica | yes |
AEROSIL® 200 Pharma | Fumed, untreated | Silica | no |
AEROSIL® 200 V | Fumed, untreated | Silica | yes |
AEROSIL® 200 VV Pharma | Fumed, untreated | Silica | no |
AEROSIL® 300 | Fumed, untreated | Silica | yes |
AEROSIL® 380 | Fumed, untreated | Silica | no |
AEROSIL® R 202 | Fumed, treated | Silica Dimethicone Silylate | no |
AEROSIL® R 805 | Fumed, treated | Silica Caprylyl Silylate | no |
AEROSIL® R 812 | Fumed, treated | Silica Silylate | no |
AEROSIL® R 812 S | Fumed, treated | Silica Silylate | no |
AEROSIL® R 816 | Fumed, treated | Silica Cetyl Silylate | no |
AEROSIL® R 8200 | Fumed, treated | Silica Silylate | no |
AEROSIL® R 972 | Fumed, treated | Silica Dimethyl Silylate | no |
AEROSIL® R 972 Pharma | Fumed, treated | Silica Dimethyl Silylate | no |
AEROSIL® R 974 | Fumed, treated | Silica Dimethyl Silylate | no |
SIPERNAT® 22 LS | Precipitated, untreated | Hydrated Silica | no |
SIPERNAT® 22 PC | Precipitated, untreated | Hydrated Silica | yes |
SIPERNAT® 22 S | Precipitated, untreated | Hydrated Silica | no |
SIPERNAT® 2200 PC | Precipitated, untreated | Hydrated Silica | yes |
SIPERNAT® 250 PC | Precipitated, untreated | Hydrated Silica | yes |
SIPERNAT® 28 | Precipitated, untreated | Hydrated Silica | yes |
SIPERNAT® 380 | Precipitated, untreated | Hydrated Silica | no |
SIPERNAT® 50 | Precipitated, untreated | Hydrated Silica | yes |
SIPERNAT® 50 S | Precipitated, untreated | Hydrated Silica | no |
SIPERNAT® 500 LS | Precipitated, untreated | Hydrated Silica | no |
SIPERNAT® 9000 PC | Precipitated, untreated | Hydrated Silica | yes |
SPHERILEX® 10 PC | Precipitated, untreated | Hydrated Silica | yes |
Product highlight | Function | About |
AEROSIL® range | SPF-Booster | Selected AEROSIL® fumed silica products are designed to enhance the effectiveness of sunscreen formulations. By improving processability, product quality, and applicability, these silica products stabilize UV-filters and ensure excellent spreadability. This results in an even protective film on the skin's surface, boosting the SPF and ensuring optimal sun protection in all conditions. |
SIPERNAT® range | Gentle exfoliator | SIPERNAT® PC hydrated silica exfoliating particles are tailored to cover the full range of scrub formulations, enabling different desquamation and sensory properties. The SIPERNAT® PC portfolio offers particles in different size, morphology and hardness that enable formulations for skin areas of different sensitivity (e. g. facial cleanser, body wash, shower gel and foot scrubs). The material's high absorption capacity allows it to serve as an effective carrier for oils and vitamins, enabling a controlled release upon contact with water. |
SPHERILEX® 10 PC | Skin care | SPHERILEX® 10 PC is designed to deliver a luxurious, silky-smooth skin feel while effectively reducing shine on the skin's surface as well as the appearance of enlarged pores. It eliminate tackiness in creams, ensuring a pleasant application experience. As brilliant optical blurring agent, it effectively minimizes the visibility of fine lines and wrinkles, contributing to a smoother, more youthful complexion. |
- PIT STOP Refreshing Deo Roll-on
- SEIZE THE RAY Sunscreen SPF 30
- Nourishing Lip Oil with AEROSIL® 816
- Anti-Cellulite Balm with AEROSIL® R 816
- Water-in-oil winter cream
- Horse hoof balm
Food
Discover Evonik's cutting-edge food industry solutions at OQEMA, where we offer high-quality ingredients that enhance food safety, functionality, and nutrition. Evonik’s silica products ensure powdered foods remain free-flowing, stable, and easy to dose, preventing caking and reducing food waste. With our expertise, you can maintain consistent product quality and smooth industrial processes, contributing to a more sustainable food production.
Product Name | CAS Number | Apperance | Applications | Benefits |
AEROSIL® 200 F | 112945-52-5/ 7631-86-9 | White, fluffy powder | Enhancing free flow and stability in food powders; preventing caking in various formulations. | Ensures consistent quality. prevents caking, and maintains powder flowability. |
AEROSIL® 380 F | 112945-52-5/ 7631-86-9 | White, fluffy powder | Suspension stabilliser in food formulations; mneology and thixotropy control in liquid systems. | Provides superior suspension stability, prevents settling. and maintains the integrity of formulations. |
SIPERNAT® 22 | 112926-00-8/ 7631-86-9 | White, fine powder | Converting liquids into free-flowing powders. | High absorption capacity, for easy handling of absorbates. |
SIPERNAT® 22 S | 112926-00-8/ 7631-86-9 | White, finely ground powder | Used in solid formulations to prevent caking and improve flow. | Ensures smooth processing. prevents caking, and improves flow properties. |
SIPERNAT® 2200 | 112926-00-8/ 7631-86-9 | White, micro-granular powder | Converting liquids into nearly dust-free powders with high bulk density. | Provides excellent flow properties of the absorbate, high absorption capacity, and reduced dust formation. |
SIPERNAT® 350 | 112926-00-8/ 7631-86-9 | White, finely ground powder | Used in powder formulations requiring fine particle size. | High absorbency, alkaline ph |
SIPERNAT® 50 S | 112926-00-8/ 7631-86-9 | White, finely ground powder | Enhancing flowability and shelf life of powdered substances, especially for hygroscopic ingredients. | High absorption capacity, prolongs shelf life of hygroscopic powders. |
Product Name | CAS Number | Apperance | Applications | Benefits |
SIPERNAT® 50 S | 112926-00-8 | White, finely ground powder | Enhancing flowability and shelf life of powdered substances, especially for hygroscopic ingredients. | High absorption capacity, prolongs shelf life of hygroscopic powders. |
AEROSIL® 200 F | 7631-86-9 | White, fluffy powder | Enhancing free flow and stability in food powders; preventing caking in various formulations. | Enhances flow, prevents settling, maintains high purity, no taste impact. |
Webinar
Spicing up success with Evonik silicate:
Innovations in seasoning blends for the food industry
Chemistry meets sports:
Benefits of Calcium Silicate for sports nutrition
Any questions?
We are happy to talk about how to use
these unique benefits to your products.
Pia van Nahmen
Group Segment Manager
Home Care & Personal Care I&I
pia.vannahmen( at )oqema.com
David Lupp
Group Segment Manager Food
david.lupp( at )oqema.com